Diesel engines are compression ignition engines that offer incredible power and efficiency compared to other internal combustion engines. Sman industrial diesel engines for commercial generators are capable of producing and enormous amount of power to be harnessed into electricity for some heavy-duty industrial operations. No matter your energy demands, SMAN should have what you are looking for among our wide selection of diesel generators and we also offer custom options.
| I.T. | ENGINE POWER |
SMAN Model |
Recommended Generator sets Power, 50Hz, kVA | ||
| 1500rpm, kW | |||||
| PRIME | STANDBY | ||||
| PRIME | STANDBY | ||||
| 1 | 56 | 62 | 4SH80D2 | 55 | 60.5 |
| 2 | 62 | 68 | 4SH95D2 | 63 | 69 |
| 3 | 78 | 86 | 4SH115D2 | 80 | 88 |
| 4 | 105 | 116 | 4SH160D2 | 100 | 110 |
| 5 | 120 | 132 | 4SH180D2 | 125 | 138 |
| 6 | 154 | 170 | 7SH230D2 | 150 | 165 |
| 7 | 168 | 185 | 7SH250D2 | 188 | 206 |
| 8 | 185 | 205 | 9SD280D2 | 200 | 220 |
| 9 | 208 | 228 | 9SD310D2 | 225 | 250 |
| 10 | 220 | 242 | 9SD340D2 | 250 | 275 |
| 11 | 225 | 280 | 10SE380D2 | 280 | 308 |
| 12 | 268 | 294 | 10SE400D2 | 300 | 330 |
| 13 | 280 | 308 | 12SE420D2 | 313 | 350 |
| 14 | 307 | 328 | 12SE460D2 | 350 | 383 |
| 15 | 330 | 363 | 15SG500D2 | 375 | 413 |
| 16 | 405 | 446 | 25SG610D2 | 438 | 480 |
| 17 | 459 | 505 | 25SG690D2 | 500 | 550 |
| 18 | 505 | 555 | 27SG755D2 | 568 | 625 |
| 19 | 555 | 610 | 27SG830D2 | 625 | 688 |
| 20 | 602 | 662 | 27SG900D2 | 680 | 750 |
| 21 | 660 | 726 | 33SK990D2 | / | 875 |
| 22 | 782 | 860 | 33SK1150D2 | / | 1000 |
DENER HOLDINGS SDN.BHD
Level 3A, Sunway Visio Tower, Lingkaran SV, Sunway Velocity,
Kuala Lumpur Wilayah Persekutuan, Malaysia
Tel : +60397712413
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.sman-engine.com