Marine engines are designed to handle operation in tough, nautical applications. When it comes to marine engines, reliability is key as it is not ideal to be stranded in the middle of the ocean with no engine power. Our engines are specially engineered to get you from point A to point B with unmatched efficiency and power.

NO. Model Cylinder No. Bore Stroke Max Torqu (N. m ) Rated power/speed (kW/r/min) Overload power/speed (kW/r/min) Oceangoing rated power/speed (kW/r/min) Oceangoing overload power/speed (kW/r/min) Aspiration
1 4SH100CA2 4 105 124 385 66/1800 73/1854 64/1800 71/1854 Turbocharged & intercooled
2 4SH125CA2 4 105 124 574 82/1500 91/1545 80/1500 88/1545 Turbocharged & intercooled
3 4SH170CA2 4 105 124 659 113/1800 125/1854 110/1800 121/1854 Turbocharged & intercooled
4 4SH190CA2 6 105 124 730 125/1800 137/1854 121/1800 133/1854 Turbocharged & intercooled
5 7SH250CA2 6 105 124 763 167/2300 184/2369 162/2300 178/2369 Turbocharged & intercooled
6 SD683ZLCA8B 6 114 135 1057 234.5/2330 258/2400 228.5/2330 251/2400 Turbocharged & intercooled
7 SD683ZLCA9B 6 114 135 1141 264/2430 290/2500 259/2430 284/2500 Turbocharged & intercooled
8 9SD300.21CA2 6 114 144 1366 220/2100 242/2163 216/2100 237/2163 Turbocharged & intercooled
9 9SD340.21CA2 6 114 144 1552 250/2100 275/2163 245/2100 270/2163 Turbocharged & intercooled
10 SG128ZLCa12 6 135 150 1560 236/1800 260/1854 227/1800 250/1854 Turbocharged & intercooled
11 SG128ZLCa15 6 135 150 1840 267/1800 294/1854 254.9/1800 280.3/1854 Turbocharged & intercooled
12 12SE400.21CA1 6 128 153 1836 294/2100 323/2163 288/2100 317/2163 Turbocharged & intercooled
13 12SE420.18CA1 6 128 153 2123 317/1800 348/1854 308/1800 339/1854 Turbocharged & intercooled
14 12SE460.21CA1 6 128 153 2126 340/2100 374/2163 334/2100 368/2163 Turbocharged & intercooled
15 15SG500.1CA2 6 135 165 2096 330/1800 363/1854 320/1800 352/1854 Turbocharged & intercooled
16 33SK765CA2 6 180 215 4848 561/1500 617/1545 549/1500 604/1545 Turbocharged & intercooled
17 33SK825CA2 6 180 215 4537 605/1500 665/1545 588/1500 647/1545 Turbocharged & intercooled
18 33SK880CA2 6 180 215 5024 650/1500 715/1545 640/1500 704/1545 Turbocharged & intercooled
19 38SK950.12CA1 6 180 250 6154 700/1200 770/1236 686/1200 755/1236 Turbocharged & intercooled
20 38SK1000.12CA1 6 180 250 6154 735/1200 809/1236 720/1200 792/1236 Turbocharged & intercooled

DENER HOLDINGS SDN.BHD

Level 3A, Sunway Visio Tower, Lingkaran SV, Sunway Velocity,

Kuala Lumpur Wilayah Persekutuan, Malaysia

Tel : +60397712413

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: www.sman-engine.com